Mountain bikes are generally measured in frame size (inches), which is the distance from the center of the crank to the top of the frame at the seat tube.
| Mountain Bikes - Finding the Right Size | |||
| Your Height | Your Inseam Length | Bike Frame Size | |
| 4'11" - 5'3" | 25” - 27” | 13 - 15 inches | |
| 5'3" - 5'7" | 27" - 29" | 15 to 17 inches | |
| 5'7" - 5'11" | 29" - 31" | 17 to 19 inches | |
| 5'11" - 6'2" | 31" - 33" | 19 to 21 inches | |
| 6'2" - 6'4" | 33" - 35" | 21 to 23 inches | |
| 6'4" and up | 35" and up | 23 inches and up | |
Road Bike Sizing Guide
Use the sizing chart below to find the right sized road bike for you. Knowing your height and inseam measurements, you should be able to determine what size frame will be most comfortable for you. Of the two measurements, height and inseam, inseam is more important.
| Determining Your Road Bike Frame Size | |||
| Height | Inseam Length | Bike Frame Size | |
| 4'10" - 5'1" | 25.5” - 27” | 46 - 48 cm | |
| 5'0" - 5'3" | 26.5" - 28" | 48 - 50 cm | |
| 5'2" - 5'5" | 27.5" - 29" | 50 - 52 cm | |
| 5'4" - 5'7" | 28.5" - 30" | 52 - 54 cm | |
| 5'6" - 5'9" | 29.5" - 31" | 54 - 56 cm | |
| 5'8" - 5'11" | 30.5" - 32" | 56 - 58 cm | |
| 5'10" - 6'1" | 31.5" - 33" | 58 - 60 cm | |
| 6'0" - 6'3" | 32.5" - 34" | 60 - 62 cm | |
| 6'2" - 6'5" | 34.5" - 36" | 62 - 64 cm | |
Source: About.com : Bicycling